@extends('dashboard.layouts.app') @section('title', 'Detalles de Caja') @section('content')
Detalles y transacciones de la caja
#{{ $caja->public_id }}
{{ $caja->usuario->name }}
{{ $caja->usuario->email }}
{{ $caja->cochera->nombre }}
{{ $caja->cochera->direccion }}
{{ $caja->fecha_apertura->format('d/m/Y') }}
{{ $caja->fecha_apertura->format('H:i:s') }}
{{ $caja->fecha_cierre->format('d/m/Y') }}
{{ $caja->fecha_cierre->format('H:i:s') }}
{{ $caja->observaciones }}
| Método de Pago | Balance Actual | Ingresos | Egresos |
|---|---|---|---|
| Efectivo | S/ {{ number_format($caja->getTotalPorMetodoPago('efectivo'), 2) }} | S/ {{ number_format($caja->transacciones()->where('tipo', 'ingreso')->where('metodo_pago', 'efectivo')->sum('monto'), 2) }} | S/ {{ number_format($caja->transacciones()->where('tipo', 'egreso')->where('metodo_pago', 'efectivo')->sum('monto'), 2) }} |
| Tarjeta | S/ {{ number_format($caja->getTotalPorMetodoPago('tarjeta'), 2) }} | S/ {{ number_format($caja->transacciones()->where('tipo', 'ingreso')->where('metodo_pago', 'tarjeta')->sum('monto'), 2) }} | S/ {{ number_format($caja->transacciones()->where('tipo', 'egreso')->where('metodo_pago', 'tarjeta')->sum('monto'), 2) }} |
| Transferencia | S/ {{ number_format($caja->getTotalPorMetodoPago('transferencia'), 2) }} | S/ {{ number_format($caja->transacciones()->where('tipo', 'ingreso')->where('metodo_pago', 'transferencia')->sum('monto'), 2) }} | S/ {{ number_format($caja->transacciones()->where('tipo', 'egreso')->where('metodo_pago', 'transferencia')->sum('monto'), 2) }} |
| Yape | S/ {{ number_format($caja->getTotalPorMetodoPago('yape'), 2) }} | S/ {{ number_format($caja->transacciones()->where('tipo', 'ingreso')->where('metodo_pago', 'yape')->sum('monto'), 2) }} | S/ {{ number_format($caja->transacciones()->where('tipo', 'egreso')->where('metodo_pago', 'yape')->sum('monto'), 2) }} |
| Total | S/ {{ number_format($estadisticas['balance_total'], 2) }} | S/ {{ number_format($estadisticas['total_ingresos'], 2) }} | S/ {{ number_format($estadisticas['total_egresos'], 2) }} |
| Método de Pago | Monto Real | Monto Esperado | Diferencia |
|---|---|---|---|
| Efectivo | S/ {{ number_format($ultimoCierre->monto_efectivo_real, 2) }} | S/ {{ number_format($ultimoCierre->monto_efectivo_esperado, 2) }} | @if($ultimoCierre->diferencia != 0) {{ $ultimoCierre->diferencia > 0 ? '+' : '' }}S/ {{ number_format($ultimoCierre->diferencia, 2) }} @else - @endif |
| Tarjeta | S/ {{ number_format($ultimoCierre->monto_tarjeta_real, 2) }} | S/ {{ number_format($ultimoCierre->monto_tarjeta_esperado, 2) }} | @if($ultimoCierre->diferencia_tarjeta != 0) {{ $ultimoCierre->diferencia_tarjeta > 0 ? '+' : '' }}S/ {{ number_format($ultimoCierre->diferencia_tarjeta, 2) }} @else - @endif |
| Transferencia | S/ {{ number_format($ultimoCierre->monto_transferencia_real, 2) }} | S/ {{ number_format($ultimoCierre->monto_transferencia_esperado, 2) }} | @if($ultimoCierre->diferencia_transferencia != 0) {{ $ultimoCierre->diferencia_transferencia > 0 ? '+' : '' }}S/ {{ number_format($ultimoCierre->diferencia_transferencia, 2) }} @else - @endif |
| Yape | S/ {{ number_format($ultimoCierre->monto_yape_real, 2) }} | S/ {{ number_format($ultimoCierre->monto_yape_esperado, 2) }} | @if($ultimoCierre->diferencia_yape != 0) {{ $ultimoCierre->diferencia_yape > 0 ? '+' : '' }}S/ {{ number_format($ultimoCierre->diferencia_yape, 2) }} @else - @endif |
| Total Cierre | S/ {{ number_format($ultimoCierre->total_cierre, 2) }} | S/ {{ number_format($ultimoCierre->total_esperado, 2) }} | @php $diferenciaTotal = $ultimoCierre->total_cierre - $ultimoCierre->total_esperado; @endphp @if($diferenciaTotal != 0) {{ $diferenciaTotal > 0 ? '+' : '' }}S/ {{ number_format($diferenciaTotal, 2) }} @else - @endif |
| Tipo | Monto | Método | Descripción | Fecha |
|---|---|---|---|---|
| @if($transaccion->tipo === 'ingreso') Ingreso @elseif($transaccion->tipo === 'egreso') Egreso @else Transferencia @endif |
S/ {{ number_format($transaccion->monto, 2) }}
|
{{ $transaccion->metodo_pago }}
|
{{ Str::limit($transaccion->descripcion, 30) }}
|
{{ $transaccion->created_at->format('d/m/Y') }}
{{ $transaccion->created_at->format('H:i') }}
|
|
No hay transacciones registradas |
||||